Right plan for your growth
Start trying App Radar for free and we'll be with you as you grow.
Pay monthly
Pay annually 2 months for free
Free
Analyze app store rankings
€ 0
2 Apps
- 20Keywords
- 2Competitor apps
- 20Monthly replies
- 1User
- Unlimitedkeyword rankings
Starter
Increase your organic downloads
€ 39
/ month
Start free trial 2 Apps
- 300Keywords
- 10Competitor apps
- 100Monthly replies
- 3Users
- Unlimitedkeyword rankings
Best Value
Advanced
Save time optimizing store listings
€ 69
/ month
Start free trial 2 Apps
- 1000Keywords
- 100Competitor apps
- 500Monthly replies
- 5Users
- Unlimitedkeyword rankings
Expert
Unleash full ASO & ASA potential
€ 129
/ month
Start free trial 2 Apps
- 2500Keywords
- 200Competitor apps
- 1000Monthly replies
- 25Users
- Unlimitedkeyword rankings
*Unlimited amount of apps is subject to fair use provisions in Tool Terms.
More Features
Free €0 | Starter €39/mo | Advanced €69/mo | Expert €129/mo |
---|
Overview | ||||
Performance Dashboard(Incl. Keyword Distribution, Uninstalls, Crash Rate) | 20 | 300 | 1000 | 2500 |
App Metrics(Install Funnel for Sources & Countries) | 2 | 10 | 100 | 200 |
Conversion Rate Analysis(by Country and Sources) | 1 | 3 | 5 | 25 |
Competitor Comparison & Suggestions | 20 | 100 | 500 | 1000 |
App Timeline | 7 days | 30 days | ∞ | ∞ |
Analyze Market | ||||
Featurings | ||||
Competitor Featurings | ||||
Top Charts | ||||
Category Rankings | ||||
Competitor Download Estimates(App & Developer Downloads) | limited | |||
Analyze Keywords | ||||
Keywords Rankings | ||||
Competitor Keywords & Rankings | ||||
Keyword Tracking Dashboard | ||||
Search Volume & Difficulty | ||||
Keywords Finder - Autocomplete | ||||
Keyword Trends | ||||
Tracking Suggestions(Powered by AI) | ||||
Keywords Library | ||||
Metadata Explorer | ||||
Live Search | ||||
Search Ads Intelligence(Apple Search Ads, Google App Campaigns) | ||||
Keyword Lists (Tags) | ||||
Optimize Store Listing | ||||
ASO Score | ||||
ASO Recommendations(For up to 81 languages) | ||||
Store Listing Editor(Incl. Changelog) | ||||
Bulk Editor & CSV Upload | ||||
Ratings & Reviews | ||||
Reply to Reviews | ||||
Reply Templates | ||||
Ratings Charts(Historical data) | 7 days | 30 days | 90 days | ∞ |
Integrations & Alerts | ||||
Slack Integration | ||||
Email Integration | ||||
Featurings & Review Alerts | ||||
Daily Keyword Rankings Alerts | ||||
Google Play Console | ||||
App Store Connect | ||||
Support & Service | ||||
E-Mail Support | ||||
Chat Support | ||||
Phone Support | ||||
Onboarding Call | ||||
CSV Export | ||||
App Radar Academy(FREE App Marketing Courses) | ||||
General | ||||
Historical data | 7 days | 30 days | 90 days | ∞ |
Countries | 1 per app | All countries | All countries | All countries |
Create account | Start free trial | Start free trial | Start free trial |
Get additional expertise beyond just a tool licence
Want someone experienced to analyze your app performance and run your ASO and ASA? Need more know-how for your team? There are many reasons to hire App Radar as your partner. Contact us to grow your app and mobile games smarter.
Learn more 